<?xml version="1.0" encoding="UTF-8"?>
<data>
	<T4>
		<employer>
			<TradingName>THE COMPANY</TradingName>
			<businessNumber>123456789 RP 0001</businessNumber>
		</employer>
		<employee>
			<firstName>Joe</firstName>
			<lastName>Doe</lastName>
			<initial>J.</initial>
			<street>1111 Main Street</street>
			<city>Vancouver</city>
			<province>BC</province>
			<postalCode>V1A 2X3</postalCode>
			<country>Canada</country>
			<sin>123 456 789</sin>
			<exemptCPP>x</exemptCPP>
			<exemptEI>x</exemptEI>
			<exemptPPIP>x</exemptPPIP>
			<provinceOfEmployment>BC</provinceOfEmployment>
			<employmentCode/>
		</employee>
		<year>2006</year>
		<employmentIncome>55000.22</employmentIncome>
		<incomeTaxDeducted>2142.5</incomeTaxDeducted>
		<employeeCPP>25.23</employeeCPP>
		<EIinsEarnings>12.34</EIinsEarnings>
		<emplQPP>452.23</emplQPP>
		<CPPpensEarn>23.23</CPPpensEarn>
		<emplEIprem>134.77</emplEIprem>
		<unionDues>23.12</unionDues>
		<RPPcontr>12.23</RPPcontr>
		<chariblDon>50.00</chariblDon>
		<pensAdjst>4.12</pensAdjst>
		<RPPregNum>123456789</RPPregNum>
		<emplPPIPprem>77.36</emplPPIPprem>
		<PPIPinsEarn>100.34</PPIPinsEarn>
		<other1 box="16" amount="3341.23"/>
		<other2 box="" amount=""/>
		<other3 box="" amount=""/>
		<other4 box="" amount=""/>
		<other5 box="" amount=""/>
		<other6 box="" amount=""/>
	</T4>
	<T4>
		<employer>
			<TradingName>THE COMPANY</TradingName>
			<businessNumber>123456789 RP 0001</businessNumber>
		</employer>
		<employee>
			<firstName>Sue</firstName>
			<lastName>Doe</lastName>
			<initial/>
			<street>2111 Thunder Street</street>
			<city>Richmond</city>
			<province>BC</province>
			<postalCode>V2B QX3</postalCode>
			<country>Canada</country>
			<sin>987 654 321</sin>
			<exemptCPP>x</exemptCPP>
			<exemptEI/>
			<exemptPPIP/>
			<provinceOfEmployment>BC</provinceOfEmployment>
			<employmentCode>11</employmentCode>
		</employee>
		<year>2006</year>
		<employmentIncome>1125000.22</employmentIncome>
		<incomeTaxDeducted>23142.5</incomeTaxDeducted>
		<employeeCPP>1225.23</employeeCPP>
		<EIinsEarnings>1212.34</EIinsEarnings>
		<emplQPP>23452.23</emplQPP>
		<CPPpensEarn>23.23</CPPpensEarn>
		<emplEIprem>134.77</emplEIprem>
		<unionDues/>
		<RPPcontr>12.23</RPPcontr>
		<chariblDon/>
		<pensAdjst/>
		<RPPregNum/>
		<emplPPIPprem>77.36</emplPPIPprem>
		<PPIPinsEarn>100.34</PPIPinsEarn>
		<other1 box="26" amount="3341.23"/>
		<other2 box="" amount=""/>
		<other3 box="" amount=""/>
		<other4 box="" amount=""/>
		<other5 box="" amount=""/>
		<other6 box="" amount=""/>
	</T4>
	<T4>
		<employer>
			<TradingName>THE COMPANY</TradingName>
			<businessNumber>123456789 RP 0001</businessNumber>
		</employer>
		<employee>
			<firstName>Eric</firstName>
			<lastName>Doe</lastName>
			<initial>J.</initial>
			<street>5555 Kent Street</street>
			<city>Langley</city>
			<province>BC</province>
			<postalCode>V5B 234</postalCode>
			<country>Canada</country>
			<sin>222 333 444</sin>
			<exemptCPP/>
			<exemptEI/>
			<exemptPPIP>x</exemptPPIP>
			<provinceOfEmployment>BC</provinceOfEmployment>
			<employmentCode/>
		</employee>
		<year>2006</year>
		<employmentIncome>63000.22</employmentIncome>
		<incomeTaxDeducted>12142.5</incomeTaxDeducted>
		<employeeCPP>225.23</employeeCPP>
		<EIinsEarnings>12.34</EIinsEarnings>
		<emplQPP>452.23</emplQPP>
		<CPPpensEarn>23.23</CPPpensEarn>
		<emplEIprem>134.77</emplEIprem>
		<unionDues>23.12</unionDues>
		<RPPcontr>12.23</RPPcontr>
		<chariblDon>50.00</chariblDon>
		<pensAdjst>4.12</pensAdjst>
		<RPPregNum>123456789</RPPregNum>
		<emplPPIPprem>77.36</emplPPIPprem>
		<PPIPinsEarn>100.34</PPIPinsEarn>
		<other1 box="16" amount="3341.23"/>
		<other2 box="" amount=""/>
		<other3 box="" amount=""/>
		<other4 box="" amount=""/>
		<other5 box="" amount=""/>
		<other6 box="" amount=""/>
	</T4>
</data>
